specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
CAMP-ZERO products are specifically engineered to excel in the harshest of environments. Whether you are camping, hunting, fishing, boating, tailgating, or simply enjoying a family picnic, our branded products are designed to make outdoor living easier.
At CAMP-ZERO, we are committed to testing our products daily to guarantee that they meet and surpass the expectations of our customers in terms of durability and performance.
Explore our range of coolers: - 12L Coolers - 20L Coolers - 10L Coolers - 16L Coolers
Each cooler is expertly designed and built to withstand even the most extreme conditions, providing you with reliable and efficient cooling solutions for all your outdoor adventures.
For more information about our products and to make a purchase, please visit our online store. Thank you for choosing CAMP-ZERO for your outdoor lifestyle needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CAMP-ZERO | ||||
color | Clay | ||||
material | Low Density Polyethylene (LLDPE) | ||||
package_information | Bucket | ||||
capacity | 20 Liters | ||||
product_dimensions | 13"D x 19.4"W x 18.5"H | ||||
item_weight | 13 Pounds | ||||
special_feature | Built-In Cup Holder | ||||
included_components | cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | CZ20L-SG | ||||
product_care_instructions | Hand Wash | ||||
pattern | Letter Print | ||||
chamber_depth | 9.92 Inches | ||||
chamber_height | 9.45 Inches | ||||
chamber_width | 14.6 Inches | ||||
upc | 813019020408 | ||||
manufacturer | Camp-Zero | ||||
item_package_dimensions_l_x_w_x_h | 19.88 x 15.16 x 14.37 inches | ||||
package_weight | 13 Pounds | ||||
item_dimensions_lx_wx_h | 19.4 x 13 x 12.8 inches | ||||
brand_name | CAMP-ZERO | ||||
warranty_description | 5 Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | CZ20L-BPARENT | ||||
size | 20 Liter | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,881 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #293 in Camping Coolers | ||||
date_first_available | March 23, 2020 |
MORE FROM canyon coolers 55
MORE FROM recommendation